<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Pyramid Scheme</title>
	<atom:link href="http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/</link>
	<description>Floccinaucinihilipilificating antidisestablishmentarianism since 2001.</description>
	<pubDate>Fri, 09 Jan 2009 20:56:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Apathy Sketchpad &#187; Blog Archive &#187; Tanks Will Fix Everything.</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5183</link>
		<dc:creator>Apathy Sketchpad &#187; Blog Archive &#187; Tanks Will Fix Everything.</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5183</guid>
		<description>[...] &#160;  &#160; &#160;    Apathy Sketchpad   &#171; A Pyramid Scheme Turkey in Islam &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;  &nbsp; &nbsp;    Apathy Sketchpad   &laquo; A Pyramid Scheme Turkey in Islam &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdc</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5148</link>
		<dc:creator>jdc</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5148</guid>
		<description>&lt;a href="http://draust.wordpress.com/2007/11/15/journals-of-alternative-medicine-insufficient-scepticism-cargo-cult-science/" rel="nofollow"&gt;Ah, yes&lt;/a&gt; here is the Dr Aust piece on AltMed journals - knew I'd seen something he'd written that dealt with the pyramid paper. Cheers, jdc.</description>
		<content:encoded><![CDATA[<p><a href="http://draust.wordpress.com/2007/11/15/journals-of-alternative-medicine-insufficient-scepticism-cargo-cult-science/" rel="nofollow">Ah, yes</a> here is the Dr Aust piece on AltMed journals - knew I&#8217;d seen something he&#8217;d written that dealt with the pyramid paper. Cheers, jdc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdc</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5147</link>
		<dc:creator>jdc</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5147</guid>
		<description>I think Dr Aust may have referred to the pyramid paper in one of his early blog posts. IIRC, there was some interesting discussion in the comments. I think I'll have a look for that later.</description>
		<content:encoded><![CDATA[<p>I think Dr Aust may have referred to the pyramid paper in one of his early blog posts. IIRC, there was some interesting discussion in the comments. I think I&#8217;ll have a look for that later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5142</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5142</guid>
		<description>It is pretty easy to get these sorts of results in animal studies (have you forgotten your reply to the article about the stats in 2007?) particularly when they aren't blinded.

The way you react and handle the animals can have a profound effect, but often it is really silly little things like having rats 1-10 in group A, 11-20 in group B, and then always testing them in the order 1-20 so that the later rats are more stressed due to all the disruption and thus group B differ from A.</description>
		<content:encoded><![CDATA[<p>It is pretty easy to get these sorts of results in animal studies (have you forgotten your reply to the article about the stats in 2007?) particularly when they aren&#8217;t blinded.</p>
<p>The way you react and handle the animals can have a profound effect, but often it is really silly little things like having rats 1-10 in group A, 11-20 in group B, and then always testing them in the order 1-20 so that the later rats are more stressed due to all the disruption and thus group B differ from A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5141</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5141</guid>
		<description>I bet this is the first and last time those five references will ever meet, too.</description>
		<content:encoded><![CDATA[<p>I bet this is the first and last time those five references will ever meet, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.apathysketchpad.com/blog/2008/08/13/a-pyramid-scheme/#comment-5140</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 13 Aug 2008 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/?p=901#comment-5140</guid>
		<description>Wow, this is the first time I've seen pyramid power brought up again for a while! Excellent post, and welcome to the aggregator :)</description>
		<content:encoded><![CDATA[<p>Wow, this is the first time I&#8217;ve seen pyramid power brought up again for a while! Excellent post, and welcome to the aggregator :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
