<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Christmas Cake</title>
	<atom:link href="http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/</link>
	<description>Floccinaucinihilipilificating antidisestablishmentarianism since 2001.</description>
	<pubDate>Thu, 04 Dec 2008 03:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jdc</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-5097</link>
		<dc:creator>jdc</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-5097</guid>
		<description>"They’re a company called Cake, and they’ve done two pieces of Very Clever Science lately. The first was for Nintendo, and it was a study into how much energy you burn playing Wii. And it turns out, it’s not much. Though they have to be commended for doing a proper, albeit very small, trial and publishing the result anyway."
I'd forgotten about this piece from last year. It's a shame more companies can't do proper trials and publish the results.</description>
		<content:encoded><![CDATA[<p>&#8220;They’re a company called Cake, and they’ve done two pieces of Very Clever Science lately. The first was for Nintendo, and it was a study into how much energy you burn playing Wii. And it turns out, it’s not much. Though they have to be commended for doing a proper, albeit very small, trial and publishing the result anyway.&#8221;<br />
I&#8217;d forgotten about this piece from last year. It&#8217;s a shame more companies can&#8217;t do proper trials and publish the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1633</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1633</guid>
		<description>Actually, I think the Wii shortage is slightly more interesting that you give it credit for. The reason it is interesting comes when you phrase it differently. If Wiis sell for more on ebay than they do in shops, why don't Nintendo either put up the prices in the shops or make more Wiis until they fill the demand? 

(obviously the idea of them creating a shortage deliberately is silly, but if the shortage is there, why don't they take advantage?)

Since I had some turkey and no nut roast, though, there's definitely an infinity wandering around in my perfect Christmas equation, so maybe I'm still confused from that.</description>
		<content:encoded><![CDATA[<p>Actually, I think the Wii shortage is slightly more interesting that you give it credit for. The reason it is interesting comes when you phrase it differently. If Wiis sell for more on ebay than they do in shops, why don&#8217;t Nintendo either put up the prices in the shops or make more Wiis until they fill the demand? </p>
<p>(obviously the idea of them creating a shortage deliberately is silly, but if the shortage is there, why don&#8217;t they take advantage?)</p>
<p>Since I had some turkey and no nut roast, though, there&#8217;s definitely an infinity wandering around in my perfect Christmas equation, so maybe I&#8217;m still confused from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1628</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1628</guid>
		<description>Oh, dear. I hadn't noticed it, but they redefine pi in that article as well.</description>
		<content:encoded><![CDATA[<p>Oh, dear. I hadn&#8217;t noticed it, but they redefine pi in that article as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1627</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1627</guid>
		<description>OK, apparently I'm wrong: I found one of these in the Washington Post of all places. http://projects.washingtonpost.com/2007/sellout-songs/
They do mention it was created "tongue in cheek", but that line is not exactly prominent. So much for my moral superiority. :(</description>
		<content:encoded><![CDATA[<p>OK, apparently I&#8217;m wrong: I found one of these in the Washington Post of all places. <a href="http://projects.washingtonpost.com/2007/sellout-songs/" rel="nofollow">http://projects.washingtonpost.com/2007/sellout-songs/</a><br />
They do mention it was created &#8220;tongue in cheek&#8221;, but that line is not exactly prominent. So much for my moral superiority. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1574</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1574</guid>
		<description>Also in Christmas Formulae this year, we have The Surface Area Of A Cuboid:

http://www.laboratorytalk.com/blog/?p=163</description>
		<content:encoded><![CDATA[<p>Also in Christmas Formulae this year, we have The Surface Area Of A Cuboid:</p>
<p><a href="http://www.laboratorytalk.com/blog/?p=163" rel="nofollow">http://www.laboratorytalk.com/blog/?p=163</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambrielle</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1559</link>
		<dc:creator>Ambrielle</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1559</guid>
		<description>It's hard enough to come up with equations to describe real phenomena. You would think since he could make the whole thing up, he would avoid elementary mathematical mistakes.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard enough to come up with equations to describe real phenomena. You would think since he could make the whole thing up, he would avoid elementary mathematical mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary P</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1548</link>
		<dc:creator>Mary P</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1548</guid>
		<description>&lt;blockquote&gt;“you plus our product equals profit er I mean happiness”. “The perfect Christmas is 4 presents each for 8 family members, £23 each for 8 family members, 3 walks, 3 games, 5 times as much turkey as nut roast and 3 times as much chocolate as wine, all over 3 days.”
&lt;/blockquote&gt;

Bickering at Christmas caused by excess consumption and financial debts - priceless.

For everything else, there's &lt;i&gt;Dumbass&lt;/i&gt;ter card.</description>
		<content:encoded><![CDATA[<blockquote><p>“you plus our product equals profit er I mean happiness”. “The perfect Christmas is 4 presents each for 8 family members, £23 each for 8 family members, 3 walks, 3 games, 5 times as much turkey as nut roast and 3 times as much chocolate as wine, all over 3 days.”
</p></blockquote>
<p>Bickering at Christmas caused by excess consumption and financial debts - priceless.</p>
<p>For everything else, there&#8217;s <i>Dumbass</i>ter card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1542</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 22 Dec 2007 10:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1542</guid>
		<description>I think it's just a fashion differential.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s just a fashion differential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1541</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 22 Dec 2007 10:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.apathysketchpad.com/blog/2007/12/22/christmas-cake/#comment-1541</guid>
		<description>What is it with you Brits and dressing up nonsense as equations? I've never seen this sort of thing in the U.S. Maybe I'm just not reading the right (wrong?) magazines. Maybe we just don't have enough respect for math to make it worthwhile. Or maybe we're just far more educated and intelligent than you (I like this option best.).</description>
		<content:encoded><![CDATA[<p>What is it with you Brits and dressing up nonsense as equations? I&#8217;ve never seen this sort of thing in the U.S. Maybe I&#8217;m just not reading the right (wrong?) magazines. Maybe we just don&#8217;t have enough respect for math to make it worthwhile. Or maybe we&#8217;re just far more educated and intelligent than you (I like this option best.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
